AK Steel Logo
AK Steel Raw Material Surcharges



For Orders Promised for Shipment January 5, 2004 through January 31, 2004

Grade Chrome Nickel Moly Total
Average Monthly Costs $.4800 $5.4843 $5.8250
Nitronic 19D $.0328 $.0418 $- $.0746
Nitronic 30 $.0242 $.0920 $- $.1162
201 $.0250 $.1463 $- $.1713
201LN $.0254 $.1672 $- $.1926
2205 $.0343 $.2091 $.1017 $.3451
301,301LN (6.00) $.0250 $.2509 $- $.2759
301,301L (7.00) $.0250 $.2927 $- $.3177
302 $.0281 $.3345 $- $.3626
304, 304L (8.00) $.0281 $.3345 $- $.3626
304, 304L (8.50) $.0281 $.3554 $- $.3835
304, 304L (9.00) $.0281 $.3763 $- $.4044
304, 304L (9.25) $.0281 $.3868 $- $.4149
304, 304L (9.50) $.0281 $.3972 $- $.4253
304LN $.0281 $.3512 $- $.3793
305 $.0265 $.4390 $- $.4655
309S $.0343 $.5017 $- $.5360
316,316L,316LN,316Ti $.0250 $.4181 $.0678 $.5109
321,321LA $.0265 $.3763 $- $.4028
15-5PH $.0218 $.1463 $- $.1681
PH 15-7MO $.0218 $.2718 $.0678 $.3614
17-4PH $.0242 $.1254 $- $.1496
17-7PH $.0250 $.2718 $- $.2968
400 $.0187 $- $- $.0187
400CB $.0172 $- $- $.0172
409, Aluminized 409 $.0164 $- $- $.0164
409NI $.0168 $.0314 $- $.0482
41003 $.0168 $.0125 $- $.0293
410,410CB,410H,410S $.0179 $- $- $.0179
420, 420HC $.0187 $- $- $.0187
430 $.0250 $- $- $.0250
430LI $.0261 $- $- $.0261
430TI $.0304 $- $- $.0304
430TIX $.0281 $- $- $.0281
431L $.0250 $.0376 $- $.0626
434 $.0250 $- $.0254 $.0504
435-Mod $.0296 $- $- $.0296
436 $.0250 $- $.0254 $.0504
436LM $.0312 $- $.0305 $.0617
436MT $.0265 $- $.0254 $.0519
439, Aluminized 439 $.0265 $- $- $.0265
440A $.0250 $- $- $.0250
444 $.0273 $- $.0593 $.0866
11CrCb $.0172 $- $- $.0172
12SR $.0183 $- $- $.0183
18CrCb $.0273 $- $- $.0273
18SR $.0265 $- $- $.0265
All totals are rounded to 4 decimal places. Surcharges for grades with non-standard alloy content will be calculated based upon the minimum content specified.
Note: The effective dates on this announcement supercede all previous effective dates.