<?xml version="1.0" encoding="US-ASCII"?>
<!-- Generated by Fujitsu XWand B0126 -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:aks="http://aksteel.com/20091231" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/statement/StatementOfFinancialPositionClassified" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#sfp-cls"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/statement/StatementOfIncomeAlternative" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#soi-egm"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/statement/StatementOfCashFlowsIndirect" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#scf-indir"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/statement/StatementOfOtherComprehensiveIncome" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#soc"/>
	<link:roleRef roleURI="http://xbrl.us/us-gaap/role/statement/StatementOfShareholdersEquityAndOtherComprehensiveIncome" xlink:type="simple" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-roles-2009-01-31.xsd#sheci"/>
	<link:roleRef roleURI="http://aksteel.com/role/CondensedConsolidatedBalanceSheets" xlink:type="simple" xlink:href="aks-20091231.xsd#CONDENSEDCONSOLIDATEDBALANCESHEETS"/>
	<link:roleRef roleURI="http://aksteel.com/role/CondensedConsolidatedStatementsOfCashFlows" xlink:type="simple" xlink:href="aks-20091231.xsd#CONDENSEDCONSOLIDATEDSTATEMENTSOFCASHFLOWS"/>
	<link:roleRef roleURI="http://aksteel.com/role/CondensedConsolidatedStatementsOfOperations" xlink:type="simple" xlink:href="aks-20091231.xsd#CONDENSEDCONSOLIDATEDSTATEMENTSOFOPERATIONS"/>
	<link:roleRef roleURI="http://aksteel.com/role/ConsolidatedStatementsOfComprehensiveIncome" xlink:type="simple" xlink:href="aks-20091231.xsd#ConsolidatedStatementsOfComprehensiveIncome"/>
	<link:roleRef roleURI="http://aksteel.com/role/ConsolidatedStatementOfShareholdersEquity" xlink:type="simple" xlink:href="aks-20091231.xsd#ConsolidatedStatementOfShareholdersEquity"/>
	<link:roleRef roleURI="http://aksteel.com/role/OperatingLeases" xlink:type="simple" xlink:href="aks-20091231.xsd#OperatingLeases"/>
	<link:roleRef roleURI="http://aksteel.com/role/VariableInterestEntity" xlink:type="simple" xlink:href="aks-20091231.xsd#VariableInterestEntity"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://aksteel.com/role/CondensedConsolidatedStatementsOfOperations">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_ProfitLoss" xlink:label="ProfitLoss" xlink:title="ProfitLoss"/>
		<link:loc xlink:type="locator" xlink:href="aks-20091231.xsd#aks_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest" xlink:label="IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="ProfitLoss" xlink:to="IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest" xlink:title="calculation: ProfitLoss to IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_OperatingIncomeLoss" xlink:label="OperatingIncomeLoss" xlink:title="OperatingIncomeLoss"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest" xlink:to="OperatingIncomeLoss" xlink:title="calculation: IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest to OperatingIncomeLoss" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_SalesRevenueGoodsNet" xlink:label="SalesRevenueGoodsNet" xlink:title="SalesRevenueGoodsNet"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="OperatingIncomeLoss" xlink:to="SalesRevenueGoodsNet" xlink:title="calculation: OperatingIncomeLoss to SalesRevenueGoodsNet" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_OperatingExpenses" xlink:label="OperatingExpenses" xlink:title="OperatingExpenses"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="OperatingIncomeLoss" xlink:to="OperatingExpenses" xlink:title="calculation: OperatingIncomeLoss to OperatingExpenses" use="optional" order="2.0" weight="-1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CostOfGoodsSold" xlink:label="CostOfGoodsSold" xlink:title="CostOfGoodsSold"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="OperatingExpenses" xlink:to="CostOfGoodsSold" xlink:title="calculation: OperatingExpenses to CostOfGoodsSold" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_SellingGeneralAndAdministrativeExpense" xlink:label="SellingGeneralAndAdministrativeExpense" xlink:title="SellingGeneralAndAdministrativeExpense"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="OperatingExpenses" xlink:to="SellingGeneralAndAdministrativeExpense" xlink:title="calculation: OperatingExpenses to SellingGeneralAndAdministrativeExpense" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_Depreciation" xlink:label="Depreciation" xlink:title="Depreciation"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="OperatingExpenses" xlink:to="Depreciation" xlink:title="calculation: OperatingExpenses to Depreciation" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="aks-20091231.xsd#aks_PensionAndOtherPostretirementBenefitCorridorCharges" xlink:label="PensionCorridorCharge_2" xlink:title="PensionCorridorCharges"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="OperatingExpenses" xlink:to="PensionCorridorCharge_2" xlink:title="calculation: OperatingExpenses to PensionCorridorCharge" use="optional" priority="1" order="6.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DefinedBenefitPlanCurtailments" xlink:label="DefinedBenefitPlanCurtailments" xlink:title="DefinedBenefitPlanCurtailments"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="OperatingExpenses" xlink:to="DefinedBenefitPlanCurtailments" xlink:title="calculation: OperatingExpenses to DefinedBenefitPlanCurtailments" order="7.1" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_InterestExpenseDebt" xlink:label="InterestExpenseDebt"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest" xlink:to="InterestExpenseDebt" xlink:title="calculation: IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest to InterestExpenseDebt" use="optional" order="2.0" weight="-1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_InvestmentIncomeInterest" xlink:label="InvestmentIncomeInterest" xlink:title="InvestmentIncomeInterest"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest" xlink:to="InvestmentIncomeInterest" xlink:title="calculation: IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest to InvestmentIncomeInterest" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_OtherNonoperatingIncomeExpense" xlink:label="OtherNonoperatingIncomeExpense" xlink:title="OtherNonoperatingIncomeExpense"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest" xlink:to="OtherNonoperatingIncomeExpense" xlink:title="calculation: IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsCumulativeEffectsOfChangesInAccountingPrinciplesNoncontrollingInterest to OtherNonoperatingIncomeExpense" use="optional" order="4.1" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IncomeTaxExpenseBenefit" xlink:label="IncomeTaxExpenseBenefit"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="ProfitLoss" xlink:to="IncomeTaxExpenseBenefit" xlink:title="calculation: ProfitLoss to IncomeTaxExpenseBenefit" use="optional" order="2.1" weight="-1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_TaxAdjustmentsSettlementsAndUnusualProvisions" xlink:label="TaxAdjustmentsSettlementsAndUnusualProvisions" xlink:title="TaxAdjustmentsSettlementsAndUnusualProvisions"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="IncomeTaxExpenseBenefit" xlink:to="TaxAdjustmentsSettlementsAndUnusualProvisions" xlink:title="calculation: IncomeTaxExpenseBenefit to TaxAdjustmentsSettlementsAndUnusualProvisions" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="aks-20091231.xsd#aks_IncomeTaxProvisionBenefit" xlink:label="IncomeTaxProvisionBenefit" xlink:title="IncomeTaxProvisionBenefit"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="IncomeTaxExpenseBenefit" xlink:to="IncomeTaxProvisionBenefit" xlink:title="calculation: IncomeTaxExpenseBenefit to IncomeTaxProvisionBenefit" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_NetIncomeLoss" xlink:label="NetIncomeLoss" xlink:title="NetIncomeLoss"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetIncomeLoss" xlink:to="ProfitLoss" xlink:title="calculation: NetIncomeLoss to ProfitLoss" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_NetIncomeLossAttributableToNoncontrollingInterest" xlink:label="NetIncomeLossAttributableToNoncontrollingInterest" xlink:title="NetIncomeLossAttributableToNoncontrollingInterest"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="NetIncomeLoss" xlink:to="NetIncomeLossAttributableToNoncontrollingInterest" xlink:title="calculation: NetIncomeLoss to NetIncomeLossAttributableToNoncontrollingInterest" use="optional" order="2.0" weight="-1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_StatementLineItems" xlink:label="us-gaap_loc_StatementLineItems"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IncomeStatementAbstract" xlink:label="us-gaap_loc_IncomeStatementAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_InterestExpenseDebt" xlink:label="us-gaap_loc_InterestExpenseDebt"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IncomeTaxExpenseBenefit" xlink:label="us-gaap_loc_IncomeTaxExpenseBenefit"/>
	</link:calculationLink>
	<link:calculationLink xlink:type="extended" xlink:role="http://aksteel.com/role/CondensedConsolidatedBalanceSheets">
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_Assets" xlink:label="Assets" xlink:title="Assets"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AssetsCurrent" xlink:label="AssetsCurrent" xlink:title="AssetsCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Assets" xlink:to="AssetsCurrent" xlink:title="calculation: Assets to AssetsCurrent" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue" xlink:label="CashAndCashEquivalentsAtCarryingValue" xlink:title="CashAndCashEquivalentsAtCarryingValue"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsCurrent" xlink:to="CashAndCashEquivalentsAtCarryingValue" xlink:title="calculation: AssetsCurrent to CashAndCashEquivalentsAtCarryingValue" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AccountsReceivableNetCurrent" xlink:label="AccountsReceivableNetCurrent" xlink:title="AccountsReceivableNetCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsCurrent" xlink:to="AccountsReceivableNetCurrent" xlink:title="calculation: AssetsCurrent to AccountsReceivableNetCurrent" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_InventoryNet" xlink:label="InventoryNet" xlink:title="InventoryNet"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsCurrent" xlink:to="InventoryNet" xlink:title="calculation: AssetsCurrent to InventoryNet" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DeferredTaxAssetsNetCurrent" xlink:label="DeferredTaxAssetsNetCurrent" xlink:title="DeferredTaxAssetsNetCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsCurrent" xlink:to="DeferredTaxAssetsNetCurrent" xlink:title="calculation: AssetsCurrent to DeferredTaxAssetsNetCurrent" use="optional" order="4.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_OtherAssetsCurrent" xlink:label="OtherAssetsCurrent" xlink:title="OtherAssetsCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsCurrent" xlink:to="OtherAssetsCurrent" xlink:title="calculation: AssetsCurrent to OtherAssetsCurrent" use="optional" order="5.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet" xlink:label="PropertyPlantAndEquipmentNet" xlink:title="PropertyPlantAndEquipmentNet"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Assets" xlink:to="PropertyPlantAndEquipmentNet" xlink:title="calculation: Assets to PropertyPlantAndEquipmentNet" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PropertyPlantAndEquipmentGross" xlink:label="PropertyPlantAndEquipmentGross" xlink:title="PropertyPlantAndEquipmentGross"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="PropertyPlantAndEquipmentNet" xlink:to="PropertyPlantAndEquipmentGross" xlink:title="calculation: PropertyPlantAndEquipmentNet to PropertyPlantAndEquipmentGross" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment" xlink:label="AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment" xlink:title="AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="PropertyPlantAndEquipmentNet" xlink:to="AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment" xlink:title="calculation: PropertyPlantAndEquipmentNet to AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment" use="optional" order="2.0" weight="-1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AssetsNoncurrent" xlink:label="AssetsNoncurrent" xlink:title="AssetsNoncurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Assets" xlink:to="AssetsNoncurrent" xlink:title="calculation: Assets to AssetsNoncurrent" order="10.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_OtherLongTermInvestments" xlink:label="OtherLongTermInvestments" xlink:title="OtherLongTermInvestments"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsNoncurrent" xlink:to="OtherLongTermInvestments" xlink:title="calculation: AssetsNoncurrent to OtherLongTermInvestments" use="optional" order="2.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_Goodwill" xlink:label="Goodwill" xlink:title="Goodwill"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsNoncurrent" xlink:to="Goodwill" xlink:title="calculation: AssetsNoncurrent to Goodwill" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_IntangibleAssetsNetExcludingGoodwill" xlink:label="IntangibleAssetsNetExcludingGoodwill" xlink:title="IntangibleAssetsNetExcludingGoodwill"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsNoncurrent" xlink:to="IntangibleAssetsNetExcludingGoodwill" xlink:title="calculation: AssetsNoncurrent to IntangibleAssetsNetExcludingGoodwill" use="optional" order="4.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_DeferredTaxAssetsNetNoncurrent" xlink:label="DeferredTaxAssetsNetNoncurrent" xlink:title="DeferredTaxAssetsNetNoncurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsNoncurrent" xlink:to="DeferredTaxAssetsNetNoncurrent" xlink:title="calculation: AssetsNoncurrent to DeferredTaxAssetsNetNoncurrent" use="optional" order="5.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_OtherAssetsNoncurrent" xlink:label="OtherAssetsNoncurrent" xlink:title="OtherAssetsNoncurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsNoncurrent" xlink:to="OtherAssetsNoncurrent" xlink:title="calculation: AssetsNoncurrent to OtherAssetsNoncurrent" use="optional" order="6.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="aks-20091231.xsd#aks_InvestmentInWhollyOwnedSubsidiary" xlink:label="aks_loc_InvestmentInWhollyOwnedSubsidiary"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="AssetsNoncurrent" xlink:to="aks_loc_InvestmentInWhollyOwnedSubsidiary" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity" xlink:label="LiabilitiesAndStockholdersEquity" xlink:title="LiabilitiesAndStockholdersEquity"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_Liabilities" xlink:label="Liabilities" xlink:title="Liabilities"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesAndStockholdersEquity" xlink:to="Liabilities" xlink:title="calculation: LiabilitiesAndStockholdersEquity to Liabilities" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_LiabilitiesCurrent" xlink:label="LiabilitiesCurrent" xlink:title="LiabilitiesCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="Liabilities" xlink:to="LiabilitiesCurrent" xlink:title="calculation: Liabilities to LiabilitiesCurrent" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_LongTermDebtCurrent" xlink:label="LongTermDebtCurrent" xlink:title="LongTermDebtCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="LongTermDebtCurrent" xlink:title="calculation: LiabilitiesCurrent to LongTermDebtCurrent" use="optional" order="3.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_PensionAndOtherPostretirementDefinedBenefitPlansCurrentLiabilities" xlink:label="PensionAndOtherPostretirementDefinedBenefitPlansCurrentLiabilities" xlink:title="PensionAndOtherPostretirementDefinedBenefitPlansCurrentLiabilities"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="PensionAndOtherPostretirementDefinedBenefitPlansCurrentLiabilities" xlink:title="calculation: LiabilitiesCurrent to PensionAndOtherPostretirementDefinedBenefitPlansCurrentLiabilities" use="optional" order="4.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AccountsPayableCurrent" xlink:label="AccountsPayableCurrent" xlink:title="AccountsPayableCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="AccountsPayableCurrent" xlink:title="calculation: LiabilitiesCurrent to AccountsPayableCurrent" use="optional" order="1.0" weight="1.0"/>
		<link:loc xlink:type="locator" xlink:href="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd#us-gaap_AccruedLiabilitiesCurrent" xlink:label="AccruedLiabilitiesCurrent" xlink:title="AccruedLiabilitiesCurrent"/>
		<link:calculationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/summation-item" xlink:from="LiabilitiesCurrent" xlink:to="AccruedLiabilitiesCurrent" xlink:title="calculation: LiabilitiesCurrent to AccruedLiabilitiesCurrent" use="optional" order="2.0" weight="1.0"/>
